By The Football League
Which clubs have triumphed in the Football League Cup?
23 different clubs have tasted glory in the League Cup in the 53 Finals played to date, with Liverpool leading the way on eight wins.
| WINS | CLUB |
| 8 | Liverpool |
| 5 | Aston Villa |
| 4 | Chelsea |
| 4 | Manchester United |
| 4 | Nottingham Forest |
| 4 | Tottenham Hotspur |
| 3 | Leicester City |
| 2 | Arsenal |
| 2 | Birmingham City |
| 2 | Manchester City |
| 2 | Norwich City |
| 2 | Wolverhampton Wanderers |
| 1 | Blackburn Rovers |
| 1 | Leeds United |
| 1 | Luton Town |
| 1 | Middlesbrough |
| 1 | Oxford United |
| 1 | Queens Park Rangers |
| 1 | Sheffield Wednesday |
| 1 | Stoke City |
| 1 | Swindon Town
|
1
| West Bromwich Albion |
1
| Swansea City |